Reggie Jackson Stats, Age, Position, Height, Weight, Fantasy & News (2025)

Career Regular Season

AB AVG HR RBI SB OPS
9864 .262 563 1702 228 .846
AB AVG HR RBI SB OPS
9864 .262 563 1702 228 .846

Reggie Jackson Bio

  • Fullname: Reginald Martinez Jackson
  • Nickname: Mr. October
  • Born: 5/18/1946 in Abington, PA
  • Draft: 1966, Kansas City Athletics, Round: 1, Overall Pick: 2
  • College: Arizona State
  • Debut: 6/09/1967
  • Hall of Fame: 1993
  • Follow:
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 9864 1551 2584 563 1702 228 .262 .356 .846
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 9864 1551 2584 563 1702 228 .262 .356 .846

News

10/23/2024 at 12:01 AM 10/23/2024 at 12:01 AM Who makes the all-time World Series MVP team? 6/21/2024 at 2:54 PM 6/21/2024 at 2:54 PM Reggie Jackson reminds us of hard truths on historic night 4/20/2024 at 11:13 PM 4/20/2024 at 11:13 PM These 7 Hall of Fame hitters got off to slow starts 12/14/2023 at 6:54 PM 12/14/2023 at 6:54 PM Reggie Jackson ranks 6th among post-1947 RF

View More Videos

Awards

AL All-Star

Year Team League
1969 Oakland Athletics AL
1971 Oakland Athletics AL
1972 Oakland Athletics AL
1973 Oakland Athletics AL
1974 Oakland Athletics AL
1975 Oakland Athletics AL
1977 New York Yankees AL
1978 New York Yankees AL
1979 New York Yankees AL
1980 New York Yankees AL
1981 New York Yankees AL
1982 California Angels AL
1983 California Angels AL
1984 California Angels AL

World Series Championship

Year Team League
1973 Oakland Athletics AL
1974 Oakland Athletics AL
1977 New York Yankees AL
1978 New York Yankees AL

AL MVP

Year Team League
1973 Oakland Athletics AL

Willie Mays World Series MVP

Year Team League
1973 Oakland Athletics AL
1977 New York Yankees AL

AL Player of the Week

Week Team League
04/06/1974 Oakland Athletics AL
07/26/1975 Oakland Athletics AL
09/17/1977 New York Yankees AL
05/12/1979 New York Yankees AL
05/03/1980 New York Yankees AL
06/14/1980 New York Yankees AL
10/04/1980 New York Yankees AL

AL Player of the Month

Month Team League
07/1976 Baltimore Orioles AL
07/1980 New York Yankees AL

Babe Ruth Award

Year Team League
1977 New York Yankees AL

AL Silver Slugger

Year Team League
1980 New York Yankees AL
1982 California Angels AL

Uniform number retired

Year Team League
1993 New York Yankees AL

Hall Of Fame

Year Team League
1993 New York Yankees AL

Uniform number retired

Year Team League
2004 Oakland Athletics AL

+ View More Awards

League Rankings

Hit By Pitch

Year HBP Rank
1983 4 20th in AL
1978 9 2nd in AL
1976 4 24th in AL
1973 7 9th in AL
1972 8 7th in AL
1971 6 15th in AL
1970 8 5th in AL
1969 12 2nd in AL
1968 5 13th in AL
1967 5 19th in AL

Games Played

Year BP Rank
1982 153 25th in AL
1975 157 8th in AL
1973 151 22nd in AL
1971 150 17th in AL
1969 152 20th in AL
1968 154 14th in AL

Runs

Year R Rank
1982 92 11th in AL
1980 94 13th in AL
1978 82 15th in AL
1977 93 16th in AL
1976 84 12th in AL
1975 91 5th in AL
1974 90 3rd in AL
1973 99 1st in AL
1972 72 12th in AL
1971 87 5th in AL
1969 123 1st in AL
1968 82 7th in AL

Triples

Year 3B Rank
1968 6 14th in AL

Home Runs

Year HR Rank
1985 27 15th in AL
1984 25 20th in AL
1982 39 1st in AL
1981 15 13th in AL
1980 41 1st in AL
1979 29 7th in AL
1978 27 9th in AL
1977 32 5th in AL
1976 27 2nd in AL
1975 36 1st in AL
1974 29 2nd in AL
1973 32 1st in AL
1972 25 5th in AL
1971 32 2nd in AL
1970 23 15th in AL
1969 47 3rd in AL
1968 29 4th in AL

Strikeouts

Year SO Rank
1986 115 16th in AL
1985 138 3rd in AL
1984 141 2nd in AL
1983 140 3rd in AL
1982 156 1st in AL
1981 82 6th in AL
1980 122 3rd in AL
1979 107 6th in AL
1978 133 2nd in AL
1977 129 3rd in AL
1976 108 7th in AL
1975 133 4th in AL
1974 105 6th in AL
1973 111 5th in AL
1972 125 4th in AL
1971 161 1st in AL
1970 135 1st in AL
1969 142 1st in AL
1968 171 1st in AL

Hits

Year H Rank
1975 150 21st in AL
1974 146 24th in AL
1973 158 15th in AL
1971 157 10th in AL
1969 151 25th in AL
1968 138 22nd in AL

Batting Average

Year AVG Rank
1980 .300 20th in AL
1979 .297 17th in AL
1976 .277 22nd in AL
1974 .289 17th in AL
1973 .293 10th in AL
1972 .265 24th in AL
1971 .277 20th in AL
1968 .250 25th in AL

At Bats

Year AB Rank
1975 593 8th in AL
1971 567 14th in AL
1968 553 17th in AL

On Base Percentage

Year OBP Rank
1986 .379 11th in AL
1985 .360 16th in AL
1982 .375 14th in AL
1980 .398 5th in AL
1979 .382 11th in AL
1978 .356 24th in AL
1977 .375 10th in AL
1976 .351 19th in AL
1974 .391 4th in AL
1973 .383 4th in AL
1972 .350 16th in AL
1971 .352 19th in AL
1970 .359 19th in AL
1969 .410 3rd in AL
1968 .316 24th in AL

Slugging Percentage

Year SLG Rank
1985 .487 12th in AL
1982 .532 7th in AL
1981 .428 22nd in AL
1980 .597 2nd in AL
1979 .544 5th in AL
1978 .477 14th in AL
1977 .550 3rd in AL
1976 .502 1st in AL
1975 .511 6th in AL
1974 .514 2nd in AL
1973 .531 1st in AL
1972 .473 8th in AL
1971 .508 5th in AL
1970 .458 20th in AL
1969 .608 1st in AL
1968 .452 8th in AL

On Base Plus Slugging

Year OPS Rank
1985 .847 11th in AL
1982 .907 6th in AL
1980 .995 2nd in AL
1979 .926 7th in AL
1978 .833 17th in AL
1977 .925 4th in AL
1976 .853 2nd in AL
1975 .840 12th in AL
1974 .905 2nd in AL
1973 .914 1st in AL
1972 .823 9th in AL
1971 .860 7th in AL
1970 .817 17th in AL
1969 1.018 1st in AL
1968 .768 13th in AL

Stolen Bases

Year SB Rank
1977 17 25th in AL
1976 28 19th in AL
1975 17 23rd in AL
1974 25 13th in AL
1973 22 10th in AL
1971 16 10th in AL
1970 26 8th in AL
1969 13 22nd in AL
1968 14 15th in AL

Plate Appearances

Year PA Rank
1975 669 8th in AL
1973 629 24th in AL
1971 642 14th in AL
1969 677 10th in AL
1968 614 20th in AL

Total Bases

Year TB Rank
1982 282 18th in AL
1980 307 7th in AL
1978 244 21st in AL
1977 289 14th in AL
1976 250 13th in AL
1975 303 2nd in AL
1974 260 7th in AL
1973 286 4th in AL
1972 236 9th in AL
1971 288 2nd in AL
1969 334 2nd in AL
1968 250 7th in AL

Runs Batted In

Year RBI Rank
1982 101 11th in AL
1981 54 20th in AL
1980 111 6th in AL
1979 89 21st in AL
1978 97 7th in AL
1977 110 6th in AL
1976 91 10th in AL
1975 104 4th in AL
1974 93 6th in AL
1973 117 1st in AL
1972 75 9th in AL
1971 80 15th in AL
1969 118 3rd in AL
1968 74 8th in AL

Doubles

Year 2B Rank
1977 39 2nd in AL
1976 27 19th in AL
1975 39 2nd in AL
1974 25 19th in AL
1973 28 12th in AL
1972 25 13th in AL
1971 29 5th in AL
1969 36 2nd in AL

Caught Stealing

Year CS Rank
1978 11 14th in AL
1973 8 20th in AL
1972 8 13th in AL
1971 10 4th in AL
1970 17 1st in AL

+ View More Rankings

Reggie Jackson Stats, Age, Position, Height, Weight, Fantasy & News (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Annamae Dooley

Last Updated:

Views: 6072

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Annamae Dooley

Birthday: 2001-07-26

Address: 9687 Tambra Meadow, Bradleyhaven, TN 53219

Phone: +9316045904039

Job: Future Coordinator

Hobby: Archery, Couponing, Poi, Kite flying, Knitting, Rappelling, Baseball

Introduction: My name is Annamae Dooley, I am a witty, quaint, lovely, clever, rich, sparkling, powerful person who loves writing and wants to share my knowledge and understanding with you.